***********************************
* Messier Marathon List with Data *
***********************************

The Messier Marathon Search Sequence
====================================

This file presents the Messier objects in the order of the Marathon Search
Sequence given by Don Machholz in his "Messier Marathon Observer's Guide".
Depending on geographic location, it may be impossible to find them all, and 
may be better to slightly modify this list. This list should be good for 
northern latitudes 20 to 40.

The data in this list were modified by Mike Grilley. He writes:
``This data was obtained from "The Messier Oblects" by Steven James O'Meara 
published 1998 and made available Feb. 1999. Steven has been on the Editorial 
Staff of "Sky and Telescope" for many years. The original data was downloaded 
from seds.org and comes from Don Machholz's book: "Messier Marathon Observer's 
Guide" and I kept the original search order. You may notice that Steven's data 
differs slightly (sometimes greatly) from Don's [actually SEDS' - hf], I don't 
know why so I leave it to you to use whichever you choose. Clear skies and 
good luck with your search.... Mike''

NOTES: #39 (M40) is a double star, so Steven lists a mag for both stars, but 
no dim or distance so the dim and distance come from Don Machholz [SEDS; 
I put in the recently added Hipparcos value, see M40 page - hf].  
Steven believes that M102 is just a duplicate discovery of M101 and therefore 
does not list it in his book. This Chart contains the listing for M102 which 
also comes from Don Machholz [SEDS].

[Webmaster's remark: The data used in the SEDS database are steadily checked
with new results as they come in. Don't know about Steven's sources, but some 
of his data are perhaps of older origin. -hf]

M#	NGC#	Con	Type	    ra		    dec		B	dim		   d
				hh:mm.m	  	hh:mm.m      app. Mag   Arc Min.	x1000 ly

M77	1068	Cet	6	02:42.7		-00:01.0	8.9	7.1x6.0		47000	
M74	628	Psc	6	01:36.7		+15:47.0	8.5	10.5x9.5	32000	
M33	598	Tri	6	01:33.9		+30:39.0	5.7	71x42		2300	
M31	224	And	6	00:42.7		+41:16.0	3.4	3x1		2300	
M32	221	And	8	00:42.7		+40:52.0	8.2	8.7x6.5		2300	
M110	205	And	7	00:40.4		+41:41.0	8.0	21.9x11		2300	
M52	7654	Cas	1	23:24.8		+61:36.0	6.9	16.0		5.1	
M103	581	Cas	1	01:33.4		+60:39.5	7.4	6.0		8.13	
M76	650	Per	3	01:42.4		+51:34.0	10.1	67.0		3.9	
M34	1039	Per	1	02:42.1		+42:45.0	5.2	25.0		1.45	
M45	-	Tau	1	03:47.5		+24:06.3	1.5	2.0		0.407	
M79	1904	Lep	2	05:24.2		-24:31.5	7.7	6.0		43	
M42	1976	Ori	E	05:35.3		-05:23.0	3.7	1.5x1		1.5	
M43	1982	Ori	4	05:35.6		-05:16.0	6.8	20x15		1.5	
M78	2068	Ori	5	05:46.7		+00:03.0	8.0	8x6		1.63	
M1	1952	Tau	H	05:34.5		+22:01.0	8.0	6x4		~6.5	
M35	2168	Gem	1	06:09.0		+24:21.0	5.1	25.0		2.8	
M37	2099	Aur	1	05:52.3		+32:33.2	5.6	15.0		4.4	
M36	1960	Aur	1	05:36.3		+34:08.4	6.0	10.0		4.1	
M38	1922	Aur	1	05:28.7		+35:51.3	6.4	15.0		4.2	
M41	2287	CMa	1	06:46.0		-20:45.3	4.5	40.0		2.1	
M93	2447	Pup	1	07:44.5		-23:51.2	6.2	10.0		3.6	
M47	2422	Pup	1	07:36.6		-14:29.0	5.7	25.0		1.55	
M46	2437	Pup	1	07:41.8		-14:49.0	6.1	20.0		5.3	
M50	2323	Mon	1	07:02.7		-08:23.0	5.9	15.0		3.3	
M48	2548	Hya	1	08:13.8		-05:45.0	5.8	30.0		2.0	
M44	2632	Cnc	1	08:40.4		+19:40.0	3.1	1.2		0.515	
M67	2682	Cnc	1	08:51.4		+11:49.0	6.0	25.0		2.6	
M95	3351	Leo	11	10:44.0		+11:42.0	9.7	7.4x5.0		26500	
M96	3368	Leo	6	10:46.8		+11:49.0	9.2	7.6x5.2		26500	
M105	3379	Leo	7	10:47.8		+12:35.0	9.3	5.4x4.8		26000	
M65	3623	Leo	6	11:18.9		+13:05.0	8.8	9.8x2.9		24000	
M66	3627	Leo	6	11:20.2		+12:59.0	9.0	9.1x4.2		21500	
M81	3031	UMa	6	09:55.6		+69:04.0	6.9	26.9x14.1	45000	
M82	3034	UMa	9	09:55.8		+69:41.0	8.4	11.2x4.3	17000	
M97	3587	UMa	3	11:14.8		+55:01.0	9.9	170"		1.63	
M108	3556	UMa	6	11:11.5		+55:40.0	10.0	8.7x2.5		46000	
M109	3992	UMa	11	11:57.6		+53:23.0	9.8	7.6x4.7		55000	
M40	Win4	UMa	C	12:22.2		+58:05.0	9.0/9.6	0.8*		0.51*	
M106	4258	CVn	6	12:19.0		+47:18.0	8.3	18.6x7.2	22000	
M94	4736	CVn	6	12:50.9		+41:07.0	8.2	11.2x9.1	14000	
M63	5055	CVn	6	13:15.8		+42:02.0	8.6	12.6x7.2	23500	
M51	5194	CVn	6	13:29.9		+47:12.0	8.4	11.2x6.9	15000	
M101	5457	UMa	6	14:03.2		+54:21.0	7.9	28.8x26.9	17.500	
M102*	5866	Dra	D	15:06.5		+55:46.0	10.0	5.2x2.3		40000	
M53	5024	Com	2	13:12.9		+18:10.0	7.7	13.0		56.0	
M64	4826	Com	6	12:56.7		+21:41.0	8.5	10.0x5.4	13500	
M3	5272	CVn	2	13:42.2		+28:22.0	5.9	19.0		32.0	
M98	4192	Com	6	12:13.8		+14:54.0	10.1	9.8x2.8		55000	
M99	4254	Com	6	12:18.8		+14:25.0	9.9	5.4x4.7		55000	
M100	4321	Com	6	12:22.9		+15:49.0	9.3	7.4x6.3		55000	
M85	4382	Com	10	12:25.4		+18:11.0	9.1	7.1x5.5		55000	
M84	4374	Vir	7	12:25.1		+12:53.0	9.1	6.5x5.6		55000	
M86	4406	Vir	7/6	12:26.6		+12:57.0	8.9	8.9x5.8		55000	
M87	4486	Vir	7	12:30.8		+12:24.0	8.6	8.3x6.6		55000	
M89	4552	Vir	7	12:35.7		+12:33.0	9.7	5.1x4.7		55000	
M90	4569	Vir	6	12:36.8		+13:10.0	9.5	9.5x4.4		55000	
M88	4501	Com	6	12:32.0		+14:25.0	9.6	6.9x3.7		55000	
M91	4548	Com	11	12:35.4		+14:30.0	10.1	5.4x4.3		55000	
M58	4579	Vir	11	12:37.7		+11:49.0	9.6	5.9x4.7		55000	
M59	4621	Vir	7	12:42.0		+11:39.0	9.6	5.4x3.7		55000	
M60	4649	Vir	7	12:43.7		+11:33.0	8.8	7.4x6.0		55000	
M49	4472	Vir	7	12:29.8		+08:00.0	8.4	10.2x8.3	55000	
M61	4303	Vir	6	12:21.9		+04:28.0	9.6	6.5x5.8		55000	
M104	4594	Vir	6	12:40.0		-11:37.0	8.0	8.7x3.5		65000	
M68	4590	Hya	2	12:39.5		-26:45.0	7.6	11.0		31.3	
M83	5236	Hya	6	13:37.0		-29:52.0	7.5	12.9x11.5	15000	
M5	5904	Ser	2	15:18.5		+02:04.0	5.7	22.0		25.0	
M13	6205	Her	2	16:41.7		+36:27.0	5.3	21.0		23.4	
M92	6341	Her	2	17:17.1		+43:08.0	6.5	14.0		25.4	
M57	6720	Lyr	3	18:53.6		+33:02.0	8.8	76"		1.14	
M56	6779	Lyr	2	19:16.6		+30:11.0	8.4	7.0		31.0	
M29	6913	Cyg	1	20:24.1		+38:29.6	6.6	10.0		4.4	
M39	7092	Cyg	1	21:32.2		+48:26.6	4.6	30.0		0.950	
M27	6853	Vul	3	19:59.6		+22:43.0	7.3	8.0x5.7		0.815	
M71	6838	Sge	2	19:53.8		+18:47.0	8.0	7.2		13.0	
M107	6171	Oph	2	16:32.5		-13:03.0	7.8	13.0		19.2	
M12	6218	Oph	2	16:47.2		-01:56.0	6.8	14.0		18.0	
M10	6254	Oph	2	16:57.1		-04:05.0	6.6	19.0		14.3	
M14	6402	Oph	2	17:37.6		-03:14.0	7.6	11.0		33.3	
M9	6333	Oph	2	17:19.2		-18:31.0	7.8	11.0		22.5	
M4	6121	Sco	2	16:23.6		-26:31.0	5.4	35.0		6.8	
M80	6093	Sco	2	16:17.0		-22:59.0	7.3	9.0		27.0	
M19	6273	Oph	2	17:02.6		-26:16.0	6.8	14.0		34.5	
M62	6266	Oph	2	17:01.2		-30:07.0	6.7	11.0		19.56	
M6	6405	Sco	1	17:40.3		-32:15.5	4.2	20.0		1.585	
M7	6475	Sco	1	17:53.8		-34:47.1	2.8	80.0		0.780	
M11	6705	Sct	1	18:51.1		-06:16.2	5.3	13.0		5.46	
M26	6694	Sct	1	18:45.2		-09:23.1	8.0	8.0		5.0	
M16	6611	Ser	E	18:18.8		-13:48.0	6.0	6.0		9.0	
M17	6618	Sgr	E	18:21.1		-16:11.0	6.0	25.0		4.89	
M18	6613	Sgr	1	18:20.0		-17:05.9	6.9	5.0		4.0	
M24	6603	Sgr	B	18:17.4		-18:36.0	2.5	7.0		9.4	
M25	I4725	Sgr	1	18:31.7		-19:07.2	4.6	30.0		2.3	
M23	6494	Sgr	1	17:56.9		-19:01.0	5.5	30.0		2.1	
M21	6531	Sgr	1	18:04.2		-22:30.0	5.9	15.0		4.1	
M20	6514	Sgr	G	18:02.5		-23:02.0	6.3	28.0		5.0	
M8	6523	Sgr	F	18:03.8		-24:23.0	3.0	14.0		5.2	
M28	6626	Sgr	2	18:24.5		-24:52.0	6.9	10.0		20.0	
M22	6656	Sgr	2	18:36.4		-23:54.0	5.2	33.0		10.1	
M69	6637	Sgr	2	18:31.4		-32:21.0	7.4	10.0		33.6	
M70	6681	Sgr	2	18:43.2		-32:18.0	7.8	8.0		35.2	
M54	6715	Sgr	2	18:55.1		-30:28.0	7.2	12		70.0	
M55	6809	Sgr	2	19:40.0		-30:57.0	6.3	19.0		17.0	
M75	6864	Sgr	2	20:06.1		-21:55.0	8.6	7.0		57.3	
M15	7078	Peg	2	21:30.0		+12:10.0	6.0	18.0		30.6	
M2	7089	Aqr	2	21:33.5		-00:49.0	6.3	16.0		37.0	
M72	6981	Aqr	2	20:53.5		-12:32.0	9.2	6.0		56.4	
M73	6994	Aqr	A	20:58.9		-12:38.0	8.9	1.4		????	
M30	7099	Cap	2	21:40.4		-23:10.0	6.9	12.0		26.7	

Key:

1=Open Cluster			A=Asterism?
2=Globular Cluster		B=Star Cloud (M24) and Open Cluster(NGC6603)
3=Planetary Nebula		C=Double Star
4=Emission Nebula		D=Multiple Star System
5=Diffuse Nebula		E=Open Cluster and Emission Nebula
6=Spiral Galaxy			F=Diffuse Nebula and Open Cluster
7=Elliptical Galaxy		G=Nebula and Cluster
8=Dwarf Elliptical Galaxy	H=Super Nova Remnant
9=Irrgeular Galaxy
10= Lenticular Galaxy
11=Barred Spiral Galaxy